# Changes pane

## Toolbar

<figure><img src="https://1353649376-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaTEDNbiFdDa6DW2eNG17%2Fuploads%2FOm2ClxnLaZ0rF69ZFYC0%2Fimage.png?alt=media&#x26;token=6331e5d4-b5ee-4b3c-9796-274cf0bf96a9" alt="" width="563"><figcaption></figcaption></figure>

| <img src="https://1353649376-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaTEDNbiFdDa6DW2eNG17%2Fuploads%2FhTPrkrncmVaxn9b58ZYB%2Fimage.png?alt=media&#x26;token=e42f9425-8941-4808-9915-8532a1cc6e94" alt="" data-size="line"> | The pane selector which allows you to change the pane to another mode.                                  |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------- |
| <img src="https://1353649376-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaTEDNbiFdDa6DW2eNG17%2Fuploads%2FM385YPIvPfek9WePsa1S%2Fimage.png?alt=media&#x26;token=90d7bfbe-acf8-48bd-959b-02db6038c1cb" alt="" data-size="line"> | Add an extra set of changes.                                                                            |
| <img src="https://1353649376-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaTEDNbiFdDa6DW2eNG17%2Fuploads%2FAwUEfyFIEtxx8vZloTkv%2Fimage.png?alt=media&#x26;token=37500d83-b2da-4d50-b48c-730371fe25cf" alt="" data-size="line"> | Add an extra change to the selected set.                                                                |
| <img src="https://1353649376-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaTEDNbiFdDa6DW2eNG17%2Fuploads%2FeyF6zxhCyFP0gQIOdSIO%2Fimage.png?alt=media&#x26;token=eea96e47-8d3c-432f-aa1c-4219b349e06a" alt="" data-size="line"> | Copy or cut the selected changes (set), or paste the copied/cut changes (set) to the selected location. |
| <img src="https://1353649376-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaTEDNbiFdDa6DW2eNG17%2Fuploads%2FLCfxZW7lSp548eVStw3G%2Fimage.png?alt=media&#x26;token=e396c4a2-d28d-404f-a5a9-377ef5a3fcea" alt="" data-size="line"> | Move the selected changes (set) up or down.                                                             |
| <img src="https://1353649376-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaTEDNbiFdDa6DW2eNG17%2Fuploads%2FY5DOpJCCTBVvv6zZSIVB%2Fimage.png?alt=media&#x26;token=88a02f5a-ea23-4f9e-be7d-f8200cd88ed4" alt="" data-size="line"> | <p>Show/hide the conditions frame<br>of the selected changes (set).</p>                                 |
| <img src="https://1353649376-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaTEDNbiFdDa6DW2eNG17%2Fuploads%2FWuElQDkzjTFkrT8ZWyRD%2Fimage.png?alt=media&#x26;token=28f00698-faa1-48eb-8d57-ee74ba743d4f" alt="" data-size="line"> | Delete the selected changes (set).                                                                      |

## Change sets

## Title

You can change the title of the set by clicking the title and typing your own title.

## Collapsing the changes set

Clicking the <img src="https://1353649376-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaTEDNbiFdDa6DW2eNG17%2Fuploads%2FT5Tgbp778gAT262gf0pC%2Fimage.png?alt=media&#x26;token=e28fd8cf-ec80-46c9-bf58-0974c3c1e8ee" alt="" data-size="line"> button will collapse the change-set, i.e. render its contents temporarily invisible (even though it is still there). The full contents can be made visible again by clicking the <img src="https://1353649376-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaTEDNbiFdDa6DW2eNG17%2Fuploads%2FT5Tgbp778gAT262gf0pC%2Fimage.png?alt=media&#x26;token=e28fd8cf-ec80-46c9-bf58-0974c3c1e8ee" alt="" data-size="line"> button.

Collapsing a change set can be used to make editing the changes sets more manageable, by collapsing the sets you currently do not want to edit, to save on screen real estate.

{% hint style="success" %}
If you hold down **Alt** (Option on Mac) while pressing this button, you will collapse/expand *all* changes. In other words, holding down Alt (Option on Mac) and clicking on a single change set’s button has the same effect has clicking on every button of every change set individually.
{% endhint %}

## Selecting multiple change-sets and changes at once

You can select multiple change-sets or changes at once, and then perform certain operations at once on all the selected ones.

* Once you have selected a first change-set/change, you can hold down **Shift** and select a second one. This will not only cause that second one to be selected as well, but will also select all changesets/changes in between.
* When you hold down **Alt** (Option on Mac), you can selectively select or deselect certain items. By holding down Alt/Option, you can for example select change 1 and 3 (but not 2).

The following operations can be performed on multiple selected items at once:

* copy, paste, cut and delete
* pasting a certain condition, or removing conditions at once
